Millions of euro | ||
2019 | 2018 | |
Revenue | 80,327 | 75,575 |
Income/(Expense) from commodity risk | (733) | 532 |
External costs | 56,022 | 53,833 |
Gross global value added from continuing operations | 23,572 | 22,274 |
Gross value added from discontinued operations | ||
Gross global value added | 23,572 | 22,274 |
distributed to: | ||
Shareholders | 3,050 | 2,765 |
Lenders | 2,609 | 2,493 |
Employees | 4,634 | 4,582 |
Government | 2,069 | 3,168 |
Enterprises | 11,210 | 9,266 |
Enel’s stakeholders are individuals, groups or institutions whose contribution is needed to achieve our mission or who have a stake in its pursuit. The economic value created and shared by Enel gives a good indication of how the Group has created wealth for the following stakeholders: shareholders, lenders, employees and government.