Operations
The following presents the operating, environmental and financial performance of the Group
SDG | 2019 | 2018 | Change | |
229.1 | 250.3 | (21.2) | ||
of which: | ||||
7 | - renewables (TWh) | 99.4 | 98.9 | 0.5 |
84.3 | 85.6 | (1.3) | ||
7 | 42.1 | 39.2 | 2.9 | |
7 | Net efficient installed renewable capacity (%) | 50% | 46% | 4% |
7 | Net efficient additional installed renewable capacity (GW) | 3.58 | 2.68 | 0.90 |
9 | Electricity transported on Enel’s distribution grid (TWh) (1) | 504.0 | 484.4 | 19.6 |
9 | 44,668,538 | 43,770,085 | 898,453 | |
9 | 2.230.029 | 2,226,097 | 3,932 | |
End users (no.) | 73,258,840 | 72,945,664 | 313,176 | |
Electricity sold by Enel (TWh) | 301.7 | 295.4 | 6.3 | |
Gas sold to end users (billions of m3) | 10.5 | 11.2 | (0.7) | |
Retail customers (no.) | 69,914,992 | 71,117,743 | (1,202,751) | |
22,780,590 | 21,478,721 | 1,301,869 | ||
11 | 6,297 | 6,215 | 82 | |
11 | Charging points (no.) | 76,565 | 48,967 | 30,598 |
11 | Storage (MW) | 110 | 70 | 40 |
(1) The figure for 2018 reflects a more accurate measurement of quantities transported.
Net electricity generation (%)
Net electricity generation in 2019 totaled 229.1 TWh, a decrease on 2018 that reflected an 18.7% decline in thermal generation compared with the previous year, mainly due to a reduction in coal-fired generation (-41.6% compared with 2018). Contributing to this development, which was connected with the decarbonization of the generation mix cited above, were operations in Italy and Spain, as well as the sale of the Reftinskaya power plant in Russia.
Total net efficient capacity (%)
At the end of December 2019, the Group’s total net efficient installed capacity was 84.3 GW, down 1.3 GW from 2018, mainly due to the sale of the Reftinskaya coal-fired power plant in Russia. This reduction was partially offset by the entry into operation of new renewable plants, mainly wind and solar in Spain, Mexico and the United States.