Millions of euro | ||||
at Dec. 31, 2019 | at Dec. 31, 2018 | Change | ||
Current financial assets included in net financial debt (see note 30.1) | 4,158 | 5,003 | (845) | -16.9% |
Other | 147 | 157 | (10) | -6.4% |
Total | 4,305 | 5,160 | (855) | -16.6% |
30.1 Other current financial assets included in debt - €4,158 million
Millions of euro | ||||
at Dec. 31, 2019 | at Dec. 31, 2018 | Change | ||
Short-term portion of long-term financial receivables | 1,585 | 1,522 | 63 | 4.1% |
Securities at FVOCI | 61 | 72 | (11) | -15.3% |
Financial receivables and cash collateral | 2,153 | 2,559 | (406) | -15.9% |
Other | 359 | 850 | (491) | -57.8% |
Total | 4,158 | 5,003 | (845) | -16.9% |
The change in this item is mainly due to the following:
- a reduction of €406 million in financial receivables and cash collateral due to the decline in cash collateral paid to counterparties for transactions in over-the-counter derivative on interest rates and exchange rates;
- a decrease in “Other” due primarily to the payment of the financial receivable recognized by Enel Finance International in 2018 in respect of the renewables companies of Mexico, which are accounted for using the equity method.