Millions of euro | ||||
at Dec. 31, 2019 | at Dec. 31, 2018 | Change | ||
Raw materials, consumables and supplies: | ||||
- fuels | 857 | 1,260 | (403) | -32.0% |
- materials, equipment and other inventories | 1,493 | 1,345 | 148 | 11.0% |
Total | 2,350 | 2,605 | (255) | -9.8% |
Environmental certificates: | ||||
- CO2 emissions allowances | 96 | 119 | (23) | -19.3% |
- green certificates | 12 | 16 | (4) | -25.0% |
- white certificates | 1 | - | 1 | - |
Total | 109 | 135 | (26) | -19.3% |
Buildings held for sale | 54 | 57 | (3) | -5.3% |
Payments on account | 18 | 21 | (3) | -14.3% |
TOTAL | 2,531 | 2,818 | (287) | -10.2% |
Raw materials, consumables and supplies consist of materials and equipment used to operate, maintain, and construct power plants and distribution networks, as well as fuel inventories to cover the company’s requirements for generation and trading activities.
The overall decrease in inventories for the year (€287 million) is mainly attributable to the impairment of inventories of fuel, materials and spare-parts (€308 million) associated with the coal-fired plants subject to impairment in Italy and Spain.