Millions of euro | at Dec. 31, 2018 | Change in consol. | Exchange rate diff. | Impairment losses | Offsetting cost with accum. impairment | Other changes | at Dec. 31, 2019 | ||||
Cost | Cumulative impairment | Net carrying amount | Cost | Cumulative impairment | Net carrying amount | ||||||
Iberia (1) | 11,177 | (2,392) | 8,785 | - | - | - | - | - | 11,177 | (2,392) | 8,785 |
Chile | 1,209 | - | 1,209 | - | - | - | - | - | 1,209 | - | 1,209 |
Argentina | 276 | - | 276 | - | - | - | - | - | 276 | - | 276 |
Peru | 561 | - | 561 | - | - | - | - | - | 561 | - | 561 |
Colombia | 530 | - | 530 | - | - | - | - | - | 530 | - | 530 |
Brazil | 1,420 | - | 1,420 | - | (9) | - | - | - | 1,411 | - | 1,411 |
Central America | 54 | - | 54 | (13) | 1 | - | - | - | 42 | - | 42 |
Enel Green Power North America | 106 | (11) | 95 | - | 2 | (27) | 38 | - | 70 | - | 70 |
Enel X North America | 328 | - | 328 | - | 7 | - | - | - | 335 | - | 335 |
PayTipper SpA(2) | - | - | - | 19 | - | - | - | - | 19 | - | 19 |
Market Italy(3) | 579 | - | 579 | - | - | - | - | - | 579 | - | 579 |
Enel Green Power Italy | 23 | (3) | 20 | - | - | - | 3 | - | 20 | - | 20 |
Romania(4) | 426 | (13) | 413 | - | (10) | - | - | (2) | 414 | (13) | 401 |
Tynemouth Energy | 3 | - | 3 | - | - | - | - | - | 3 | - | 3 |
Total | 16,692 | (2,419) | 14,273 | 6 | (9) | (27) | 41 | (2) | 16,646 | (2,405) | 14,241 |
(1) Includes Endesa and Enel Green Power España.
(2) The figure can be subject to change once the purchase-price allocation process has been finalized. For more information, see note 6.
(3) Includes Enel Energia.
(4) Includes Enel Distribuţie Muntenia, Enel Energie Muntenia and Enel Green Power Romania.
Goodwill matrix
Millions of euro | Thermal Generation and Trading | Enel Green Power | Infrastructure and Networks | End-user Markets | Enel X | Services | Other | Total |
Italy | - | 20 | - | 579 | 19 | - | - | 618 |
Enel Green Power SpA | - | 20 | - | - | - | - | - | 20 |
Enel Energia | - | - | - | 579 | - | - | - | 579 |
Other | - | - | - | - | 19 | - | - | 19 |
Iberia | - | 1,190 | 5,788 | 1,807 | - | - | - | 8,785 |
Latin America | 44 | 1,961 | 2,005 | - | - | 35 | (35) | 4,010 |
Argentina | - | 40 | 236 | - | - | - | - | 276 |
Brazil | - | 397 | 1,014 | - | - | - | - | 1,411 |
Chile | - | 996 | 213 | - | - | - | - | 1,209 |
Colombia | - | 307 | 223 | - | - | - | - | 530 |
Peru | 43 | 198 | 320 | - | - | - | - | 561 |
Panama | - | 23 | - | - | - | - | - | 23 |
Europe and Euro-Mediterranean Affairs | 3 | - | 342 | 59 | - | - | - | 404 |
Romania | - | - | 342 | 59 | - | - | - | 401 |
Other countries | 3 | - | - | - | - | - | - | 3 |
North America | - | 89 | - | - | 335 | - | - | 424 |
United States and Canada | - | 70 | - | - | 335 | - | - | 405 |
Mexico | - | 19 | - | - | - | - | - | 19 |
Total | 47 | 3,260 | 8,135 | 2,445 | 354 | 35 | (35) | 14,241 |
The €32 million decrease in goodwill can be attributed mostly to impairment in the amount of €27 million, which concerns the impairment loss on the wind farm of Padoma Wind Power, a company of the Enel Green Power North America Group.
The exchange rate differences are mainly due to unfavorable exchange rate developments in Romania and Brazil, which were partially offset by the positive impact of the US dollar.
The criteria used to identify the cash generating units (CGUs) were essentially based – in line with management’s strategic and operational vision – on the specific characteristics of their business, on the operational rules and regulations of the markets in which Enel operates, on the corporate organization, and on the level of reporting monitored by management.
The recoverable value of the goodwill recognized was estimated by calculating the value in use of the CGUs using discounted cash flow models, which involve estimating expected future cash flows and applying an appropriate discount rate, selected on the basis of market inputs such as risk-free rates, betas and market-risk premiums.
Although the CGUs have not changed since last year, the impairment tests were carried out this year at the level of the operating segment within the CGU resulting from the combination of Business Lines and countries/regions.
Cash flows were determined on the basis of the best information available at the time of the estimate, taking account of the specific risks of each CGU, and drawn:
- for the explicit period, from the business plan approved by the Board of Directors of the Parent Company on November 25, 2019, containing forecasts for volumes, revenue, operating costs, capital expenditure, industrial and commercial organization and developments in the main macroeconomic variables (inflation, nominal interest rates and exchange rates) and commodity prices. The explicit period of cash flows considered in impairment testing was five years;
- for subsequent years, from assumptions concerning longterm developments in the main variables that determine cash flows, the average residual useful life of assets or the duration of the concessions.
More specifically, the terminal value calculated based on the specific characteristics of the businesses related to the various CGUs subject to impairment testing:
- perpetuity, for the businesses of large-hydro (LH) power generation and of distribution, in which the licenses and public concessions are of a long-term nature and are easily renewable; as well as for the Enel X businesses, as they feature the development of specific know-how that is sustainable over the long term;
- annuity, for CGUs that are predominantly characterized by retail business, for which the residual life is, therefore, essentially correlated with the average duration of the customer relationships; as well as for businesses of conventional thermal power generation (G&T). It is also used for the renewable energy (Enel Green Power) businesses to take account of: (i) the value resulting from the remaining useful lives of the plants; and (ii) the residual value, in the event of plant decommissioning, associated with licensing rights, the competitiveness of the production facilities (in terms of natural resources), and network interconnectivity.
The nominal growth rate is equal to the long-term rate of growth in electricity and/or inflation (depending on the country and business involved) and in any case no higher than the average long-term growth rate of the reference market. The value in use calculated as described above was found to be greater than the amount recognized on the balance sheet. In order to verify the robustness of the value in use of the CGUs, sensitivity analyses were conducted for the main drivers of the values, in particular WACC, the long-term growth rate and margins, the outcomes of which fully supported that value.
The table below reports the composition of the main goodwill values according to the company to which the cash generating unit (CGU) belongs, along with the discount rates applied and the time horizon over which the expected cash flows have been discounted.
Millions of euro | Amount | Growth rate(1) | Pre-tax WACC discount rate(2) | Explicit period of cash flows | Terminal value(3) | Amount | Growth rate(1) | Pre-tax WACC discount rate(2) | Explicit period of cash flows | Terminal value(3) |
at Dec. 31, 2019 | at Dec. 31, 2018 | |||||||||
Iberia (4) | 8,785 | 1.80% | 4.59% | 5 years | Perpetuity/26 years EGP/9 years G&T | 8,785 | 1.61% | 6.88% | 5 years | Perpetuity/24 years |
Chile | 1,209 | 2.07% | 7.41% | 5 years | Perpetuity/25 years EGP/9 years G&T | 1,209 | 2.63% | 7.53% | 5 years | Perpetuity/25 years |
Argentina | 276 | 6.36% | 21.84% | 5 years | Perpetuity/1 year G&T/4 years LH | 276 | 7.14% | 20.07% | 5 years | Perpetuity |
Peru | 561 | 2.39% | 7.46% | 5 years | Perpetuity/23 years EGP/9 years G&T | 561 | 3.38% | 6.82% | 5 years | Perpetuity/26 years |
Colombia | 530 | 2.97% | 9.01% | 5 years | Perpetuity/27 years EGP/16 years G&T | 530 | 2.97% | 9.30% | 5 years | Perpetuity/28 years |
Brazil | 1,411 | 3.61% | 10.64% | 5 years | Perpetuity/26 years EGP/7 years G&T | 1,420 | 4.00% | 9.46% | 5 years | Perpetuity/26 years |
Central America | 42 | 2.01% | 9.68% | 5 years | 22 years | 54 | 1.46% | 8.98% | 5 years | 24 years |
Enel Green Power North America | 70 | 2.01% | 6.58% | 5 years | 24 years | 95 | 2.27% | 6.83% | 5 years | 25 years |
Enel X North America | 335 | 2.01% | 10.89% | 5 years | Perpetuity | 328 | 2.27% | 10.31% | 5 years | Perpetuity |
Market Italy(5) | 579 | 0.48% | 10.23% | 5 years | 15 years | 579 | 0.73% | 10.98% | 5 years | 15 years |
Enel Green Power Italy | 20 | 1.03% | 6.15% | 5 years | Perpetuity/25 years | 20 | 0.99% | 6.65% | 5 years | Perpetuity/23 years |
Romania(6) | 401 | 2.00% | 7.27% | 5 years | Perpetuity/17 years | 413 | 2.37% | 6.78% | 5 years | Perpetuity/18 years |
PayTipper SpA | 19 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Tynemouth Energy | 3 | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a |
(1) Perpetual growth rate for cash flows after the explicit forecast period.
(2) Pre-tax WACC calculated using the iterative method: the discount rate that ensures that the value in use calculated with pre-tax cash flows is equal to that calculated with post-tax cash flows discounted with the post-tax WACC.
(3) The terminal value has been estimated on the basis of a perpetuity or an annuity with a rising yield for the years indicated in the column (G&T = Generation & Trading, EGP = Enel Green Power, LH = Large Hydro).
(4) Includes Endesa and Enel Green Power España.
(5) Includes Enel Energia.
(6) Includes E-Distribut¸ie Muntenia, Enel Energie Muntenia and Enel Green Power Romania.
At December 31, 2019, impairment tests conducted for the CGUs and at the level of the operating segments within the CGUs identified at the intersection of the Business Lines and the countries/regions to which goodwill was allocated found no impairment losses.