The breakdown of and changes in property, plant and equipment for 2019 is shown below:
Millions of euro | Land | Buildings | Plant and machinery | Industrial and commercial equipment | Other assets | Leased assets | Leasehold improvements | Assets under construction and advances | Total |
Cost net of accumulated impairment | 655 | 9,919 | 158,257 | 503 | 1,401 | 1,077 | 411 | 6,092 | 178,315 |
Accumulated depreciation | - | 5,303 | 94,314 | 345 | 1,095 | 363 | 264 | - | 101,684 |
Balance at Dec. 31, 2018 | 655 | 4,616 | 63,943 | 158 | 306 | 714 | 147 | 6,092 | 76,631 |
Capital expenditure | 3 | 43 | 1,742 | 33 | 61 | 7 | 3 | 6,340 | 8,232 |
IFRS 16 as at Jan. 1, 2019 | - | - | - | - | - | 1,370 | - | - | 1,370 |
Assets entering service | 18 | 313 | 3,451 | 1 | 39 | - | 15 | (3,837) | - |
Exchange differences | (5) | 31 | (322) | - | (3) | 9 | - | (144) | (434) |
Change in the scope of consolidation | 9 | 105 | 834 | - | 2 | 51 | 2 | (18) | 985 |
Disposals | (6) | (13) | (66) | (2) | (3) | (64) | (1) | - | (155) |
Depreciation | - | (189) | (3,885) | (26) | (91) | (260) | (30) | - | (4,481) |
Impairment losses | (31) | (286) | (3,230) | (1) | (3) | - | - | (394) | (3,945) |
Reversals of impairment losses | - | 115 | 167 | - | - | - | - | - | 282 |
Other changes | 20 | 151 | 1,140 | (2) | 14 | 174 | - | 240 | 1,737 |
Reclassifications from/to assets held for sale | - | (90) | (310) | - | - | - | - | (13) | (413) |
Total changes | 8 | 180 | (479) | 3 | 16 | 1,287 | (11) | 2,174 | 3,178 |
Cost net of accumulated impairment | 663 | 10,265 | 160,068 | 527 | 1,471 | 2,614 | 427 | 8,266 | 184,301 |
Accumulated depreciation | - | 5,469 | 96,604 | 366 | 1,149 | 613 | 291 | - | 104,492 |
Balance at Dec. 31, 2019 | 663 | 4,796 | 63,464 | 161 | 322 | 2,001 | 136 | 8,266 | 79,809 |
Plant and machinery includes assets to be relinquished free of charge with a net carrying amount of €8,976 million (€8,747 million at December 31, 2018), largely regarding power plants in Iberia and Latin America amounting to €4,267 million (€4,390 million at December 31, 2018), and the electricity distribution network in Latin America totaling €3,911 million (€3,806 million at December 31, 2018).
For more information on leased assets, see note 18 below.
The types of capital expenditure made during 2019 are summarized below. These expenditures, totaling €8,924 million, increased by €2,394 million from 2018, an increase that was particularly concentrated in solar power plants.
Millions of euro | ||
2019 | 2018 | |
Power plants: | ||
- thermal | 602 | 400 |
- hydroelectric | 382 | 504 |
- geothermal | 145 | 114 |
- nuclear | 130 | 156 |
- alternative energy sources | 3,695 | 2,170 |
Total power plants | 4,954 | 3,344 |
Electricity distribution networks (1) | 3,874 | 3,090 |
Land, buildings, and other assets and equipment | 96 | 96 |
TOTAL | 8,924 | 6,530 |
(1) Thefigure for 2019 includes €692 million in infrastructure investments within the scope of IFRIC 12 (€271 million in 2018).
Capital expenditure on power plants amounted to €4,954 million, an increase of €1,610 million on the previous year, essentially reflecting increased investment in alternative energy plants. Capital expenditure on power plants is mainly attributable to wind farms in North America, Spain, Brazil, South Africa and Greece, and on solar plants in the United States, Brazil and Spain.
Capital expenditure on the electricity distribution network amounted to €3,874 million, an increase of €784 million compared with the previous year, and mainly concerned service-quality improvements in Italy and Brazil and the production of smart meters in the amount of €730 million.
The change in the scope of consolidation in 2019 mainly concerns the acquisition of controlling interests in a number of companies of EGPNA REP, a joint venture held equally by EGPNA (now Enel North America) and General Electric Capital’s Energy Financial Services, companies that were previously measured using the equity method (€1,033 million), and the acquisition of Tradewind Energy, a company developing renewable energy projects in the United States, and Yousave SpA.
Impairment mainly concerns adjustments to the carrying amount of a number of coal-fired plants in Italy, Spain, Chile and Russia.
In Chile, specifically, the value of two plants has been adjusted due in part to the agreement reached with the Chilean government concerning their early decommissioning, and the value of the Reftinskaya coal-fired plant in Russia has been adjusted due to its sale.
In Spain, the deterioration in the market in relation to developments in commodity prices and the functioning of the CO2 emissions market in the 3rd Quarter of 2019 compromised the competitiveness of coal-fired plants. In Italy, in addition to a deterioration in market conditions, implementation of new capacity market regulations for the remuneration mechanism for available capacity restricted the scope of future application for plants with higher CO2 emission, excluding coal technology from the electricity market. For these reasons, the carrying amount of a number of coal-fired plants in Italy and Spain, including the associated dismantling costs, has been written down by a total of €3,527 million.
These effects were partially offset by reversals of impairment for gas plants in Italy in the amount of €265 million following impairment testing.
Reclassifications from/to assets held for sale mainly concern the Reftinskaya GRES plant, which was sold by Enel Russia to JSC Kuzbassenergo in the 4th Quarter of 2019.
Other changes include the provisioning of decommissioning costs and plant restoration charges in Italy and Spain in the amount of €825 million, mainly in respect of coal-fired plants, the effects of IAS 29 on property, plant and equipment for a total of €462 million and the effect of capitalizing interest on loans specifically dedicated to capital expenditures in the amount of €159 million (€77 million in 2018), as detailed below:
Millions of euro | ||||||
2019 | Rate (%) | 2018 | Rate (%) | Change | ||
Enel Green Power SpA | 4 | 1.2% | 4 | 1.7% | - | - |
Enel Green Power Brazil | 16 | 5.8% | 19 | 0.9% | (3) | -15.8% |
Enel Green Power North America | 16 | 0.2% | 9 | 0.5% | 7 | 77.8% |
Enel Green Power Mexico | 36 | 7.0% | 3 | 5.2% | 33 | - |
Enel Green Power South Africa | 17 | 6.4% | 6 | 6.3% | 11 | - |
Enel Américas Group | 14 | 8.3% | 16 | 8.5% | (2) | -12.5% |
Enel Chile Group | 12 | 8.0% | 9 | 7.7% | 3 | 33.3% |
Endesa Group | 3 | 1.8% | 4 | 1.9% | (1) | -25.0% |
Enel Green Power Spain Group | 3 | 1.8% | - | - | 3 | - |
Enel Russia Group | 5 | 9.1% | - | - | 5 | - |
Enel Green Power India Group | 3 | 7.5% | - | - | 3 | - |
Enel Produzione | 9 | 4.8% | 7 | 4.8% | 2 | 28.6% |
Enel Finance International | 21 | 1.6% | - | - | 21 | - |
Total | 159 | 77 | 82 | - |
At December 31, 2019, contractual commitments to purchase property, plant and equipment amounted to €763 million.