Millions of euro | ||||
2019 | 2018 | Change | ||
Impairment of trade receivables | 1,239 | 1,367 | (128) | -9.4% |
Impairment of other receivables | 116 | 18 | 98 | - |
Total impairment of trade and other receivables | 1,355 | 1,385 | (30) | -2.2% |
Reversals of impairment losses on trade receivables | (202) | (281) | 79 | - |
Reversals of impairment losses on other receivables | (9) | (8) | (1) | - |
Total reversals of impairment losses on trade and other receivables | (211) | (289) | 78 | - |
TOTAL NET IMPAIRMENT/(REVERSALS) OF TRADE AND OTHER RECEIVABLES | 1,144 | 1,096 | 48 | 4.4% |
The aggregate, which totaled €1,144 million, includes impairment losses and reversals of impairment losses on trade and other receivables. The decrease in impairment for Italian companies operating in end-user markets was more than offset by the increased impairment resulting from the consolidation of Enel Distribuição São Paulo and by a decrease in reversals of impairment for Endesa Energía.