The commitments entered into by the Enel Group and the guarantees given to third parties are shown below.
Millions of euro | |||
at Dec. 31, 2019 | at Dec. 31, 2018 | Change | |
Guarantees given: | |||
- sureties and other guarantees granted to third parties | 11,078 | 10,310 | 768 |
Commitments to suppliers for: | |||
- electricity purchases | 97,472 | 109,638 | (12,166) |
- fuel purchases | 48,016 | 43,668 | 4,348 |
- various supplies | 1,034 | 3,122 | (2,088) |
- tenders | 3,522 | 3,133 | 389 |
- other | 3,391 | 3,270 | 121 |
Total | 153,435 | 162,831 | (9,396) |
TOTAL | 164,513 | 173,141 | (8,628) |
For more details on the expiry of commitments and guarantees, please see the section “Commitments to purchase commodities” in note 44.