Changes in assets held for sale during 2019 can be broken down as follows:
Millions of euro | ||||||
at Dec. 31, 2018 | Reclassification from/to current and non-current assets | Disposals and changes in scope of consolidation | Impairment losses | Other changes | at Dec. 31, 2019 | |
Property, plant and equipment | 611 | 413 | (879) | (124) | (7) | 14 |
Intangible assets | 5 | 13 | (7) | (6) | 2 | 7 |
Goodwill | 23 | - | (23) | - | - | - |
Investments accounted for using the equity method | - | 80 | - | - | - | 80 |
Other non-current assets | 1 | - | (1) | - | - | - |
Cash and cash equivalents | 21 | - | (33) | - | 12 | - |
Inventories, trade receivables, and other current assets | 27 | - | (22) | - | (5) | - |
Total | 688 | 506 | (965) | (130) | 2 | 101 |
Changes in liabilities in 2019 were as follows:
Millions of euro | ||||
at Dec. 31, 2018 | Disposals and changes in scope of consolidation | Other changes | at Dec. 31, 2019 | |
Long-term borrowings | 99 | (100) | 1 | - |
Provisions for risks and charges, non-current portion | 1 | (2) | 1 | - |
Other non-current liabilities | 5 | (2) | - | 3 |
Short-term borrowings | 284 | - | (284) | - |
Other current financial liabilities | 2 | (1) | (1) | - |
Trade payables and other current liabilities | 16 | (11) | (5) | - |
Total | 407 | (116) | (288) | 3 |
Assets and liabilities held for sale at December 31, 2019, therefore amount to €101 million and €3 million respectively and mainly regard the value of a number of hydro shareholdings measured using the equity method and held by EGPNA (now Enel North America) and the Rionegro plant in Colombia, which, following decisions by management, meet the requirements of IFRS 5 for classification within this aggregate. The change for the period essentially concerns the sale of a number of renewable energy companies in Brazil that were previously classified as held for sale and the Reftinskaya GRES plant, which was classified in this aggregate in 2019 and sold in the 4th Quarter of 2019.