As at January 1, 2019, the effects on property, plant and equipment of the application of IFRS 16 totaled €1,370 million. The table below shows the changes in right-to-use assets in 2019.
Millions of euro | |||||
Leased | Leased | Leased | Other leased | Total | |
Total at December 31, 2018 | 10 | 36 | 518 | 150 | 714 |
IFRS 16 as at Jan. 1, 2019 | 520 | 679 | - | 171 | 1,370 |
Exchange rate differences | 4 | - | 5 | - | 9 |
Depreciation | (23) | (124) | (30) | (83) | (260) |
Other changes | 34 | 10 | (5) | 129 | 168 |
Total at December 31, 2019 | 545 | 601 | 488 | 367 | 2,001 |
Lease liabilities and changes during the year are shown in the table below.
Millions of euro | |
Total at December 31, 2018 | 657 |
IFRS 16 as at Jan. 1, 2019 | 1,370 |
Increases | 224 |
Payments | (212) |
Other changes | (75) |
Total at December 31, 2019 | 1,964 |
of which medium to long term | 1,689 |
of which short term | 275 |
Millions of euro | |
2019 | |
Depreciation of right-of-use assets | 260 |
Interest expense on lease liabilities | 57 |
Expense relating to short-term leases (included in cost for services and other materials) | 50 |
Expense relating to leases of low-value assets (included in cost for services and other materials) | 4 |
Variable lease payments (included in cost for services and other materials) | 9 |
Total | 380 |