Service concession arrangements, which are recognized in accordance with IFRIC 12, regard certain infrastructure serving concessions for electricity distribution in Brazil. The following table summarizes the salient details of those concessions.
Millions of euro | |||||||||
Grantor | Activity | Country | Concession | Concession | Renewal | Amount | Amount | Amount | |
Enel Distribuição | Brazilian | Electricity | Brazil | 1997-2026 | 7 years | Yes | 134 | 800 | 641 |
Enel Distribuição | Brazilian | Electricity | Brazil | 1998-2028 | 9 years | Yes | 61 | 525 | 591 |
Enel Green Power | Brazilian | Power | Brazil | 2016-2046 | 27 years | No | - | 6 | - |
Enel Green Power | Brazilian | Power generation | Brazil | 2016-2046 | 27 years | No | - | 30 | - |
Celg Distribuição | Brazilian government | Electricity | Brazil | 2015-2045 | 26 years | No | 99 | 33 | 491 |
Enel Green Power | Brazilian government | Power | Brazil | 2017-2047 | 28 years | No | - | 316 | - |
Enel Distribuição | Brazilian government | Electricity distribution | Brazil | 1998-2028 | 9 years | No | 185 | 1,003 | 893 |
Total | 479 | 2,714 | 2,616 |
The value of the assets at the end of the concessions classified under financial assets has been measured at fair value. For more information, see note 47 “Assets measured at fair value”.